Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Shore Reg Voc-tech High | . | ||||
(H) | vs Upper Cape Cod Reg HS | Old Colony | . | |||
(H) | vs Bristol County Agricultural HS | Old Colony | . | |||
(A) | vs Cape Cod Reg Tech HS | . | ||||
(A) | vs Bristol Plymouth Voc. Tech. HS | . | ||||
(A) | vs Dartmouth HS | . | ||||
(H) | vs Norfolk County Agr HS | Old Colony | . | |||
(A) | vs Upper Cape Cod Reg HS | . | ||||
(A) | vs Bristol County Agricultural HS | . | ||||
(H) | vs Bristol Plymouth Voc. Tech. HS | Old Colony | . | |||
(H) | vs Dartmouth HS | Old Colony | . | |||
(A) | vs Norfolk County Agr HS | Old Colony | . | |||
(A) | vs South Shore Reg Voc-tech High | . | ||||
(H) | vs Tri-County Tech HS | Old Colony | . | |||
(H) | vs Cape Cod Reg Tech HS | Old Colony | . | |||
(A) | vs Tri-County Tech HS | . | ||||
(A) | vs Gr. New Bedford RVTHS | . | ||||
(H) | vs Gr. New Bedford RVTHS | Old Colony | . |
https://occougarathletics.com