Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Shore Reg Voc-tech High | . | ||||
(H) | vs Upper Cape Cod Reg HS | . | ||||
(H) | vs Bristol County Agricultural HS | . | ||||
(H) | vs Cape Cod Reg Tech HS | . | ||||
(H) | vs Bristol Plymouth Voc. Tech. HS | . | ||||
(H) | vs Westport HS | . | ||||
(A) | vs Norfolk County Agr HS | . | ||||
(H) | vs Blue Hills HS | . | ||||
(A) | vs Upper Cape Cod Reg HS | . | ||||
(A) | vs Bristol County Agricultural HS | . | ||||
(A) | vs Bristol Plymouth Voc. Tech. HS | . | ||||
(H) | vs Norfolk County Agr HS | . | ||||
(A) | vs South Shore Reg Voc-tech High | . | ||||
(A) | vs Tri-County Tech HS | . | ||||
(A) | vs Westport HS | . | ||||
(A) | vs Blue Hills HS | . | ||||
(A) | vs Cape Cod Reg Tech HS | . | ||||
(H) | vs Tri-County Tech HS | . |
https://occougarathletics.com